How to find a proper size
Women’s Trousers Size Info
Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Waist (cm) | 69 - 71 | 71,5 - 74 | 71,5 - 77 | 77,5 - 81 | 81,5 - 85 | 85,5 - 89 | 89,5 - 93 | 93,5 - 97 | 97,5 - 101 | 101,5 - 103 | 103,5- 105 |
Hip (cm) | 84 - 88 | 88,5 - 90 | 90,5 - 93 | 93,5 - 97 | 97,5 - 101 | 101,5 - 104 | 104,5 - 108 | 108,5 - 111 | 111,5 - 114 | 114,5 - 117 | 117,5 - 120 |
Leg length (body length up to 164 cm) | 30inches | 30inches | 30inches | 30inches | 30inches | 30inches | 30inches | 30inches | 30inches | 30inches | 30inches |
Leg length (body length up to 168 cm) | 32inches | 32inches | 32inches | 32inches | 32inches | 32inches | 32inches | 32inches | 32inches | 32inches | 32inches |
Leg length (body length up to 176 cm) | 34inches | 34inches | 34inches | 34inches | 34inches | 34inches | 34inches | 34inches | 34inches | 34inches | 34inches |
Women’s Jackets Size Info
Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Bust (cm) | 84 - 86 | 86,5 - 90 | 90,5 -94 | 94,5 - 98 | 98,5 - 103 | 103,5 - 108 | 108,5 - 114 | 114,5 - 121 | 121,5 - 125 | 125,5 - 129 | 129,5 - 134 |
Waist (cm) | 70 - 74 | 74,5 - 78 | 78,5 -82 | 82,5 - 86 | 86,5 - 90 | 90,5 - 95 | 95,5 - 100 | 100,5 - 105 | 105,5 - 110 | 110,5 - 115 | 115,5 - 120 |
Sleeve (cm) | 61 -64 | 61 -64 | 61 -64 | 61 -64 | 61 -64 | 61 -64 | 61 -64 | 61 -64 | 61 -64 | 61 -64 | 61 -64 |
Women’s Skirts Size Info
Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Waist | 66 - 69 | 69,5 - 72 | 72,5 - 75 | 75,5 - 78 | 78,5 - 82 | 82,5 - 86 | 86,5 - 90 | 90,5 - 94 | 94,5 - 98 | 98,5 - 102 | 102,5 - 104 |
Hip | 88 - 92 | 92,5 - 94 | 94,5 - 98 | 98,5 - 102 | 102,5 - 105 | 105,5 - 108 | 108,5 - 111 | 111,5 - 114 | 114,5 - 117 | 117,5 - 121 | 121,5 - 124 |
Body | 62 - 67 | 62 - 67 | 62 - 67 | 62 - 67 | 62 - 67 | 62 - 67 | 62 - 67 | 62 - 67 | 62 - 67 | 62 - 67 | 62 - 67 |
Men’s Trousers Size Info
Standard (Regular fit) | ||||||||||
Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Waist | 81 | 85 | 89 | 93 | 99 | 103 | 109 | 115 | 119 | 123 |
Leg | 78 | 80 | 82 | 84 | 85 | 86 | 86 | 87 | 87 | 88 |
Non-standard A (Slim fit) | |||||||
Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Waist | 89 | 93 | 97 | 101 | 105 | 111 | 117 |
Leg | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
Hip | 109,5 | 113 | 117,5 | 121 | 124 | 128,5 | 133 |
Non-standard B (Stocky fit) | ||||||
Size | 94 | 98 | 102 | 106 | 110 | 114 |
Waist | 83 | 87 | 91 | 95 | 99 | 103 |
Leg | 85 | 87 | 89 | 90 | 91 | 92 |
Hip | 103 | 107 | 111 | 115 | 119 | 122,5 |
Men’s Jackets Size Info
Standard (Regular) | ||||||||||
Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
1/2 of actual chest size * *measure 1cm under arms | 51,5 | 53,5 | 55,5 | 57,5 | 59,5 | 61,5 | 64 | 66 | 68 | 70 |
Upper back to shoulder | 14,5 | 15 | 15,5 | 16 | 16,5 | 17 | 17,5 | 18 | 18,5 | 19 |
Sleeve | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
Back length | 70 | 71,5 | 73 | 74,5 | 76 | 77 | 78 | 79 | 80 | 80,5 |